Overview
The crawler type mobile jaw crusher or the crawler-type mobile jaw crushing plant made by our company combines the advantages of both mobile crushing station and the jaw crusher. Having been sold in the market, this crusher has caught people’s much attention. As a leading crawler mobile jaw crushing station supplier in China, our company has made new mobile jaw crushers which can work in tough condition by showing all advantages of the traditional jaw crusher. It can crush all kinds of hard stones and rocks in a rough crushing method and make new use of the construction waste especially the bulk materials such as hard steel slag, tunnel rocks and cement raw materials.
Features
1. The least oil consumption can save much cost.
2. Its flexibility and adaptability make it work and move in any condition.
3. The pollution discharging standard meets the related laws and rules completely.
4. Be able to work in a long time and with high crushing efficiency.
5. Movable and reliable; adapt to the specified production quickly.
6. Simple to operate in a short time for those who are responsible.
Parameter
Model | WT96 | WT106 | WT120 | |
Dimensions of Transmission Devices | Length | 14200mm | 14900mm | 15200mm |
Width | 2900mm | 3000mm | 3200mm | |
Height | 3470mm | 3600mm | 3700mm | |
Weight | 38t | 50t | 65t | |
Feeder | Hopper Volume | 5m³ | 5m³ | 6m³ |
Loading Height | 3900mm | 4100mm | 4300mm | |
FeederModel | GZDT3895 | GZDT1145 | GZDT1245 | |
Unearthed Belt Conveyors | Dimensions (Width×Length) |
800×9000mm | 1000×10000mm | 1200×12000mm |
Dumping Height | 3100mm | 3200mm | 3400mm | |
Crusher | Model | CJ96 | CJ106 | CJ120 |
Inlet Dimensions | 930×580mm | 1060×700mm | 1200×870mm | |
Max.Feeding Size | 480mm | 560mm | 700mm | |
Main Belt Conveyor | Dimensions (Width×Length) |
800×9000mm | 1000×10000mm | 1200×12000mm |
Dumping Height | 3100mm | 3200mm | 3400mm | |
Iron Remover | Model | RCYQ-8 | RCYQ-10 | RCYQ-10 |
Diesel Engine | Power | 96kw | 106kw | 132kw |
Manufacturer | Carter Perkins | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 112.9kw | 141.4kw | 196.2kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) |
SEND INQUIRY
Here you can submit any questions and we will get back to you as soon as possible. We will not disclose the information you submit to anyone, please rest assured.