Overview
The wheel-mounted mobile impact crusher as a kind of mobile impact crushing plant adopts the star product of our company: the impact crusher. As a leading rubber-tyred mobile impact plant supplier, our company’s equipment adopts the latest manufacturing technology, high quality high chromium plate hammer and wear-resisting impact lining plate with high reduction ratio. Moreover, the crushed materials’ good particle size of the impact crusher makes our mobile impact crushing plant be widely applied in many fields. There will be a flexible and adaptable crushing plant for customers once the crusher is equipped with a mobile feeder.
Features
1. The flexible configuration of the mobile crusher can work individually or by cooperating with rough crushing machines.
2. Its high vehicle-mounted chassis and small radius of turning circle is suitable to travel on the common highway and on the tough roads in the crushing field.
3. Good product particle shape and high working efficiency
4. Low transportation fee and production cost
5. The integrated installation of the unit equipment makes the spatial arrangement reasonable and compact, thus saving a lot of time and room.
Parameter
Model | FTM938F1210 | FTM938F1214 | FTM1149F1315 | FTM938F1110 | FTM1349F1315 |
Transportation length(mm) | 12000 | 12000 | 13900 | 15450 | 15450 |
Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 |
Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 |
Maximum length(mm) | 12500 | 12500 | 13900 | 15450 | 15450 |
Maximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 |
Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 |
Weight(t) | 39 | 44 | 54 | 62 | 62 |
Impact crusher | PE-1210 | PE-1214 | PF-1315 | HD1110 | HD1315 |
Maximum Feeding Size(mm) | 350 | 350 | 500 | 400 | 700 |
Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 |
Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 |
Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M |
Side-opening Belt conveyor(optional) | B500×3.2m | B500×3.2m | B650×4m | B650×4m | B650×4m |
Gensrt(optional) | 320KW | 320KW | 400KW | 320KW | 440KW |
Iron separator(optional) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 |
SEND INQUIRY
Here you can submit any questions and we will get back to you as soon as possible. We will not disclose the information you submit to anyone, please rest assured.