Overview
The flotation machine is driven by V-belt drive motor rotating impeller to create negative pressure by centrifugal vacuum. The flotation cell is a very important part of the flotation machine.The flotation machine, on the one hand, absorbs enough air mixed with plenty of pulp. On the other hand, stirring the pulp mixed with drugs, the flotation machine refines foam to adhere to the mineral and float to the surface and then form the slurry bubble mineralization. You can adjust the height of the flashboard to control surface so that the useful foam could be scraped.
Features
1. Large capacity, low power consumption.
2. Easy to operate.
3. The pulp surface-controlled device makes it easy to adjust.
4. Reasonable pulp cycle, to minimize sand sedimentation.
5. Easy to automatic control.
Fote is a copper ore flotation machine manufacturer with high reputation in China. The flotation separator price is quite reasonable and the quality is guaranteed. Leave us a message for more details?
Parameter
Category | Model | Effective Volume (m³) |
Processing capacity | Main shaft | Loam board | Dimensions (LxWxH) (M) |
||
Power (kw) |
Rotate speed (r/min) |
Rotate speed (r/min) |
Power (kw) |
|||||
XJK type flotation machine | XJK-0.35 | 0.35 | 0.18-0.4 | 1.5 | 483 | 25 | 1.1 | 0.7×0.7×0.7 |
XJK-0.62 | 0.62 | 0.3-0.9 | 3 | 400 | 25 | 1.1 | 0.9×0.82×0.85 | |
XJK-1.1 | 1.1 | 0.6-1.6 | 5.5 | 330 | 25 | 1.1 | 1.1×1.1×10 | |
XJK-2.8 | 2.8 | 1.5-3.5 | 11 | 280 | 25 | 1.1 | 1.75×1.6×1.1 | |
XJK-5.8 | 5.8 | 5-7 | 22 | 240 | 25 | 1.5 | 2.2×2.2×12 | |
SF type flotation machine | SF-0.37 | 0.37 | 0.2-0.4 | 1.5 | 386 | 25 | 1.1 | 0.7×0.7×0.75 |
SF-0.7 | 0.7 | 0.3-0.9 | 3 | 400 | 25 | 1.1 | 0.9×0.82×0.95 | |
SF-1.2 | 1.2 | 0.6-1.6 | 5.5 | 330 | 25 | 1.1 | 1.1×1.1×1.1 | |
SF-2.8 | 2.8 | 1.5-3.5 | 11 | 268 | 25 | 1.1 | 1.75×1.6×1.15 | |
SF-4 | 4 | 2-4 | 15 | 220 | 25 | 1.5 | 1.85×2.05×12 | |
SF-8 | 8 | 4-8 | 30 | 191 | 25 | 1.5 | 2.2×2.9×1.4 | |
SF-10 | 10 | 5-10 | 30 | 191 | 25 | 1.5 | 2.2×2.9×1.7 | |
SF-20 | 20 | 5-20 | 30×2 | 191 | 25 | 1.5 | 2.85×3.8×2.0 | |
JJF type flotation machine | JJF-2 | 2 | 1-3 | 7.5 | 443 | 25 | 1.5 | 1.4×1.4×1.1 |
JJF-4 | 4 | 2-4 | 11 | 305 | 25 | 1.5 | 1.6×2.15×1.25 | |
JJF-8 | 8 | 4-8 | 22 | 233 | 25 | 1.5 | 2.2×2.9×1.4 | |
JJF-10 | 10 | 5-10 | 22 | 233 | 25 | 1.5 | 2.2×2.9×1.7 | |
JJF-16 | 16 | 5-16 | 30 | 180 | 25 | 1.5 | 2.85×3.8×1.7 | |
JJF-20 | 20 | 5-20 | 37 | 180 | 25 | 1.5 | 2.9×3.8×20 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
SEND INQUIRY
Here you can submit any questions and we will get back to you as soon as possible. We will not disclose the information you submit to anyone, please rest assured.