Overview
Air-swept coal mill is also called coal mill. It is composed of feeding device, moving end sliding shoe bearing, rotating parts, the discharge side of the main bearing , a bearing lubrication device, gears, drive means (including the slow motion). The qualified powder mixture is to be entered with the hot air inside the cyclone dust collector, this will separate fine powder and hot air.
Features
1. Reliable and continuous operation, large production capacity.
2. Less transmission components, low maintenance costs.
3. The aspect ratio is generally less than 2.
Fote is a famous coal crusher manufacturer. You can leave a message or have a visit to get more detailed information about the equipment. We’ll always at your service.
Parameter
(Dia.×Length) (m) |
Speed (r/min) |
Griding Media Loading (t) |
Main Motor (KW) |
Main Reducer |
Φ1.7×2.5 | 24.5 | 7.5 | 95 | ZD40-8 |
Φ1.8×(3+1.5) | 25 | 7.8 | 95 | ZD40-10 |
Φ2.2×3 | 22 | 13 | 180 | ZD50-9 |
Φ2.2×4.4 | 22.4 | 19 | 240 | ZD60-11 |
Φ2.4×(4.5+2) | 20.4 | 20.8 | 355 | ZD70-8 |
Φ2.4×4.75 | 20.4 | 22 | 280 | ZD60-8 |
Φ2.6×(5.25+2.25) | 19.7 | 28 | 400 | ZDY400 |
Φ2.8×(5+3) | 18.7 | 32 | 500 | MBY560 |
Φ2.8×(5.75+2.25) | 18.7 | 34 | 500 | MBY560 |
Φ3×(6.5+2.5) | 18.3 | 43 | 630 | MBY560 |
Φ3.2×(6.5+2) | 17.08 | 50 | 710 | MBY630 |
Φ3.2×(7+2.5) | 17.08 | 55 | 710 | MBY630 |
Φ3.4×(6+3) | 17.47 | 54 | 900 | MBY800 |
Φ3.4×(6.5+2.5) | 17.47 | 54 | 900 | JDX-80 |
Φ3.5×8 | 17.2 | 80 | 1000 | MBY800 |
Φ3.8×(7+2.5) | 16.7 | 75.5 | 1250 | MBY(X)800 |
Φ3.8×(7.5+3) | 16.7 | 80 | 1400 | JDX-90 |
Φ3.8×(7.75+3.5) | 16.7 | 85 | 1400 | JDX-90 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
SEND INQUIRY
Here you can submit any questions and we will get back to you as soon as possible. We will not disclose the information you submit to anyone, please rest assured.