Overview
Rotary kiln is also known as lime rotary kiln. According to different processed materials, rotary kiln can be divided into cement kiln, metallurgy chemical kiln and lime kiln. It is mainly used for calcining cement clinker and can be classified into production of dry cement kiln and wet cement kiln .Rotary kiln is widely applied into building materials, metallurgy, chemical industry, environmental protection and many other production industries.
Features
1. Low energy consumption, energy saving.
2. Easy to maintain.
3. Reasonable price and long life expectancy.
Fote is a indirect fired rotary kiln supplier with high reputation. The product made in Fote is with high quality and reasonable price. We are always at your service. You can leave us a message to know more about the machine.
Parameter
Product Specification (m) |
Kiln dimensions | Motor power (kw) |
note | ||||
Diameter (m) |
Length (m) |
Obliquity (%) |
Capacity (t/d) |
Rotation speed (r/min) |
|||
Φ2.5×40 | 2.5 | 40 | 3.5 | 180 | 0.44-2.44 | 55 |
----- |
Φ2.5×50 | 2.5 | 50 | 3 | 200 | 0.62-1.86 | 55 | ----- |
Φ2.5×54 | 2.5 | 54 | 3.5 | 280 | 0.48-1.45 | 55 | outside disassemble klin |
Φ2.7×42 | 2.7 | 42 | 3.5 | 320 | 0.10-1.52 | 55 | ------ |
Φ2.8×44 | 2.8 | 44 | 3.5 | 450 | 0.437-2.18 | 55 | outside disassemble klin |
Φ3.0×45 | 3 | 45 | 3.5 | 500 | 0.5-2.47 | 75 | ------ |
Φ3.0×48 | 3 | 48 | 3.5 | 700 | 0.6-3.48 | 100 | outside disassemble klin |
Φ3.0×60 | 3 | 60 | 3.5 | 800 | 0.3-2 | 100 | ------ |
Φ3.2×50 | 3.5 | 50 | 4 | 1000 | 0.6-3 | 125 | outside disassemble klin |
Φ3.3×52 | 3.3 | 52 | 3.5 | 1300 | 0.266-2.66 | 125 | kiln with preheater precalcine |
Φ3.5×54 | 3.5 | 54 | 3.5 | 1500 | 0.55-3.4 | 220 | |
Φ3.6×70 | 3.6 | 70 | 3.5 | 1800 | 0.25-1.25 | 125 | |
Φ4.0×56 | 4 | 56 | 4 | 2300 | 0.41-4.07 | 315 | |
Φ4.0×60 | 4 | 60 | 3.5 | 2500 | 0.396-3.96 | 315 | |
Φ4.2×60 | 4.2 | 60 | 4 | 2750 | 0.41-4.07 | 375 | |
Φ4.3×60 | 4.3 | 60 | 3.5 | 3200 | 0.396-3.96 | 375 | |
Φ4.5×66 | 4.5 | 66 | 3.5 | 4000 | 0.41-4.1 | 560 | |
Φ4.7×74 | 4.7 | 74 | 4 | 4500 | 0.35-4 | 630 | |
Φ4.8×74 | 4.8 | 74 | 4 | 5000 | 0.396-3.96 | 630 | |
Φ5.0×74 | 5 | 74 | 4 | 6000 | 0.35-4 | 710 | |
Φ5.6×87 | 5.6 | 87 | 4 | 8000 | Max4.23 | 800 | |
Φ6.0×95 | 6 | 95 | 4 | 10000 | Max5 | 950×2 |
SEND INQUIRY
Here you can submit any questions and we will get back to you as soon as possible. We will not disclose the information you submit to anyone, please rest assured.